> ## Documentation Index
> Fetch the complete documentation index at: https://docs.platform.statista.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Credit Logic

> Once you have procured credits with Statista Connect, you can use them across our services

Credits are consumed across MCP and API endpoints on a per-request basis. Costs associated with a request to an endpoint or MCP tool will follow the credit table below:

| Data Type | MCP | API | Credit Cost |
| - | - | - | - |
| Statistics | `search-statistics` | `search/statistics` | 1 |
| Statistics | `get-chart-data-by-id` | `data/statistic` | 10 |
| Market Insights | `search-market-insights` | `search/market-insights/indicators` | 0 |
| Market Insights | `fetch-market-insights` | `data/market-insights/indicator` | 15 |
| Consumer Insights | `search-consumer-insights` | `search/consumer-insights` | 0 |
| Consumer Insights | `fetch-consumer-insights` | `data/consumer-insights` | 10 |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.